Description
FEATURES BENEFITS
- A great choice for casual riding with pedaling efficiency in seasonal weather
- Flat foot bed for long distance comfort
- Glass fiber reinforced shank plate for optimum sole rigidity
- Wide, stable rubber sole for comfortable riding and walking
- Durable synthetic leather upper with moisture control mesh layering
- Classic dual strap design for an efficient, secure, comfortable fit
Size Chart
| EU | US |
| 36 | 3.7 |
| 37 | 4.5 |
| 38 | 5.2 |
| 39 | 5.8 |
| 40 | 6.7 |
| 41 | 7.6 |
| 42 | 8.3 |
| 43 | 8.9 |
| 44 | 9.7 |
| 45 | 10.5 |
| 46 | 11.2 |
| 47 | 11.8 |
| 48 | 12.3 |
| 49 | 13.2 |
| 50 | 14.2 |
